Diamond segments of drill bits - matrix (arix) segments
Diamond matrix segments of drill bits provide smooth and fast drilling for various materials.
Under same bond condition, the drilling speed and life of diamond matrix segments are both minimum 20% more than other regular segments.
Applications: Widely used for replacement of used segments on diamond drill bits for drilling cured concrete, green concrete, reinforced concrete, brick, block, masonry, stone, or other abrasive materials, such as air conditioner installation, pipeline, high way, road signs, bridges, airports for high speed drilling.
Different bonds are available for different applications.
Welding method: silver or laser welding.
Wet use with sufficient water.
Code No. |
Diameter |
Segment Size |
Segment No. |
DSDB-11-22 |
7/8"(22mm) |
16x3.0x10 |
3 |
DSDB-11-25 |
1"(25mm) |
16x3.0x10 |
4 |
DSDB-11-29 |
1.18"(29mm) |
16x3.0x10 |
4 |
DSDB-11-32 |
1.25"(32mm) |
16x3.0x10 |
4 |
DSDB-11-35 |
1.38"(35mm) |
16x3.0x10 |
4 |
DSDB-11-38 |
1.50"(38mm) |
16x3.0x10 |
5 |
DSDB-11-42 |
1.63"(42mm) |
16x3.0x10 |
5 |
DSDB-11-45 |
1.75"(45mm) |
16x3.0x10 |
6 |
DSDB-11-48 |
1.88"(48mm) |
16x3.0x10 |
6 |
DSDB-11-52 |
2"(52mm) |
16x3.0x10 |
7 |
DSDB-11-57 | 2.25"(57mm) | 22x3.5x10 | 5 |
DSDB-11-63 | 2.50"(63mm) | 22x3.5x10 | 6 |
DSDB-11-70 | 2.75"(70mm) | 22x3.5x10 | 7 |
DSDB-11-76 | 3"(76mm) | 22x3.5x10 | 8 |
DSDB-11-82 | 3.25"(82mm) | 22x3.5x10 | 9 |
DSDB-11-89 | 3.50"(89mm) | 22x3.5x10 | 10 |
DSDB-11-102 | 4"(102mm) | 22x3.5x10 | 10 |
DSDB-11-108 | 4.25"(108mm) | 22x3.5x10 | 11 |
DSDB-11-114 | 4.50"(114mm) | 22x3.5x10 | 11 |
DSDB-11-120 | 4.75"(120mm) | 24x4.0x10 | 11 |
DSDB-11-127 | 5"(127mm) | 24x4.0x10 | 11 |
DSDB-11-140 | 5.5"(140mm) | 24x4.0x10 | 12 |
DSDB-11-146 | 5.75"(146mm) | 24x4.0x10 | 13 |
DSDB-11-152 | 6"(152mm) | 24x4.0x10 | 13 |
DSDB-11-159 | 6.25"(159mm) | 24x4.0x10 | 14 |
DSDB-11-165 | 6.5"(165mm) | 24x4.0x10 | 15 |
DSDB-11-178 | 7"(178mm) | 24x4.0x10 | 16 |
DSDB-11-203 | 8"(203mm) | 24x4.5x10 | 18 |
DSDB-11-229 | 9"(229mm) | 24x4.5x10 | 20 |
DSDB-11-254 | 10"(254mm) | 24x4.5x10 | 23 |
DSDB-11-280 | 11"(280mm) | 24x5.0x10 | 25 |
DSDB-11-305 | 12"(305mm) | 24x5.0x10 | 27 |
DSDB-11-330 | 13"(330mm) | 24x5.5x10 | 30 |
DSDB-11-356 | 14"(356mm) | 24x5.5x10 | 32 |
The above specifications & photos are for reference, other specification may be available as per demand.