Diamond Drill Bits
Diamond Drum Wheels
Diamond Fickert Abrasives
Diamond Frankfurts
Diamond Finger Bits
Diamond Grinding Bits
Diamond Grinding Cup Wheels
Diamond Grinding Shoes
Diamond Grinding Discs
Diamond Milling Wheels
Diamond Plugs
Diamond Polishing Pads
Diamond Polishing Discs
Diamond Profile Wheels
Diamond Rollers
Diamond Saw Blades
Diamond Segments
Diamond Squaring Wheels
Diamond Wire Saw
Stone Processing Tools
Concrete Processing Tools
Ceramic Processing Tools
Electroplated Diamod Tools
Vacuum Brazed Tools
Hot-press Sintered Tools
High-frequency Welded Tools
Laser Welded Tools
Diamond segments of drill bits - dots top shape
Diamond segments of drill bits with dots top shape diameter 57mm-356mm provide smooth and fast drilling for various materials.
Dots top is benefit for initial fast drilling and quick segments opening.
Applications: Widely used for replacement of used segments on diamond drill bits for drilling cured concrete, green concrete, reinforced concrete, brick, block, masonry, natural stone, or other abrasive materials, such as air conditioner installation, pipeline, high way, road signs, bridges, airports for high speed drilling.
Different bonds are available for different applications.
Welding method: silver or laser welding.
Wet use with sufficient water.
|
Code No. |
Diameter |
Segment Size |
Segment No. |
|
DSDB-05-01 |
2.25"(57mm) | 22x3.5x10 | 5 |
| DSDB-05-02 | 2.50"(63mm) | 22x3.5x10 | 6 |
| DSDB-05-03 | 2.75"(70mm) | 22x3.5x10 | 7 |
| DSDB-05-04 | 3"(76mm) | 22x3.5x10 | 8 |
| DSDB-05-05 | 3.25"(82mm) | 22x3.5x10 | 9 |
| DSDB-05-06 | 3.50"(89mm) | 22x3.5x10 | 10 |
| DSDB-05-07 | 4"(102mm) | 22x3.5x10 | 10 |
| DSDB-05-08 | 4.25"(108mm) | 22x3.5x10 | 11 |
| DSDB-05-09 | 4.50"(114mm) | 22x3.5x10 | 11 |
| DSDB-05-10 | 4.75"(120mm) | 24x4.0x10 | 11 |
| DSDB-05-11 | 5"(127mm) | 24x4.0x10 | 11 |
| DSDB-05-12 | 5.5"(140mm) | 24x4.0x10 | 12 |
| DSDB-05-13 | 5.75"(146mm) | 24x4.0x10 | 13 |
| DSDB-05-14 | 6"(152mm) | 24x4.0x10 | 13 |
| DSDB-05-15 | 6.25"(159mm) | 24x4.0x10 | 14 |
| DSDB-05-16 | 6.5"(165mm) | 24x4.0x10 | 15 |
| DSDB-05-17 | 7"(178mm) | 24x4.0x10 | 16 |
| DSDB-05-18 | 8"(203mm) | 24x4.5x10 | 18 |
| DSDB-05-19 | 9"(229mm) | 24x4.5x10 | 20 |
| DSDB-05-20 | 10"(254mm) | 24x4.5x10 | 23 |
| DSDB-05-21 | 11"(280mm) | 24x5.0x10 | 25 |
| DSDB-05-22 | 12"(305mm) | 24x5.0x10 | 27 |
| DSDB-05-23 | 13"(330mm) | 24x5.5x10 | 30 |
| DSDB-05-24 | 14"(356mm) | 24x5.5x10 | 32 |
The above specifications & photos are for reference, other specification may be available as per demand.