Diamond polishing discs for stone granite marble slabs - resin bond
Resin bond diamond disc which is made by using plastic disc with resin segments for smooth polishing granite marble various stone slab surface in automatic grinding machines or single head polishing machines.
The overall polishing effect can be reached easily if it is used in conjunction with metal bond grinding disc for initial grinding.
Different formulas of resin segment can be offered, such as sharp type or durable type.
Wet use only with sufficient water.
Boby: plastic base with screw holes.
Regular diamond grit No.: #500, #800, #1500, #3000.
Code No. |
Diameter |
Segment Size/No. | Grit No. |
DPW-R-01-100 | 100mm(4") | 42*20*20mm*6pcs | #500 - #3000 |
DPW-R-01-150 | 150mm(6") | 42*20*20mm*6pcs | |
DPW-R-01-200 | 200mm(8") | 42*20*20mm*12pcs | |
DPW-R-01-230 | 230mm(9") | 42*20*20mm*12pcs | |
DPW-R-01-250 | 250mm(10") | 42*20*20mm*15pcs |
Suggested Disc Abrasives Sequence for Granite Line Polishing Machine
Heads | 12 Heads | 16 Heads | 20 Heads |
Head 1 | #50-Metal Disc | #50-Metal Disc | #50-Metal Disc |
Head 2 | #50 | #50 | #50 |
Head 3 | #200 | #200 | #100 |
Head 4 | #200 | #200 | #100 |
Head 5 | #400 | #200 | #200 |
Head 6 | #500-Resin Disc | #400 | #200 |
Head 7 | #500 | #400 | #200 |
Head 8 | #800 | #500-Resin Disc | #400 |
Head 9 | #1500 | #500 | #400 |
Head 10 | Buff-Polishing Buff | #800 | #500-Resin Disc |
Head 11 | Buff | #800 | #500 |
Head 12 | Buff | #1500 | #800 |
Head 13 | #1500 | #800 | |
Head 14 | Buff-Polishing Buff | #1500 | |
Head 15 | Buff | #1500 | |
Head 16 | Buff | #3000 | |
Head 17 | Buff-Polishing Buff | ||
Head 18 | Buff | ||
Head 19 | Buff | ||
Head 20 | Buff |
The above specifications & photos are for reference, other specification may be available as per demand.