| 
			  
			  | 
				  
				
				
				
		General Purpose 
				Saw Blades 
				 With 
		Normal Segments 
				 With 
		Turbo Segments 
				 With 
		Diagonal Turbo Segments 
				 Diagonal 
		Turbo & V Slot Segments 
				 With 
		Diamond Matrix Segments   
			
			
			Diamond 
			Saw Blades 
				 Granite Block Cutting Saw Blade 
				 Granite Block Cutting Multi-Blades 
				 Marble 
				Block Cutting Saw Blade 
  Granite Slab Cutting Saw Blades 
				 Marble 
				Slab Cutting Saw Blades 
				 Horizontal Cutting Saw Blades 
				 Dry Cutting Saw Blades 
				 Concave Saw Blades 
  Tuck 
				Point Saw Blades 
  Concrete Cutting Saw Blades 
  Asphalt Cutting Saw Blades 
  Wall 
				Floor Cutting Saw Blades 
  Ceramic Cutting Saw Blades 
				 General Purpose 
				Saw Blades 
				 Steel 
				Metal Cutting Saw Blade 
				  Products 
Quick View 
		 Diamond Drill Bits 
		 Diamond Drum Wheels 
		 Diamond Fickert 
		Abrasives 
		 Diamond Frankfurts 
		 Diamond Finger Bits 
		 Diamond Grinding 
		Cup Wheels 
		 Diamond Grinding Pads 
		 Diamond 
		Grinding Discs 
		 Diamond 
		Milling Wheels 
		 Diamond Plugs 
		 Diamond Polishing 
		Pads 
		 Diamond 
		Polishing Discs 
		 Diamond Profiling Wheels 
		 Diamond 
		Rollers 
		 Diamond Saw Blades 
		 Diamond Segments 
		 Diamond 
		Squaring Wheels 
		 Diamond Wire Saw 
		 Vacuum 
		Brazed Tools |   |   |   
			 
			  Diamond saw blades for 
				general purpose cutting 
				- laser welded, normal segments   
					
						| 
				General purpose diamond saw blades with normal flat segments for 
				fast cutting various material such as concrete, asphalt, brick, 
						block, masonry, granite, marble and other materials, 
						which is a good choice for do-it-yourself contractors or 
						homeowners who need a single blade to cut several 
						different types of material.   
		Dry or wet use, water coolant is benefit for longer 
		cutting life.   Usually used 
						on: angle grinders, table saws, high speed power saws, 
						masonry saws, walk behind saw, handheld saw machines.   
						Bore size:
						25.4mm, 50mm, 60mm
				or as per demand 
					Welding method: laser welded. |  | 
						
						 |      
			
				| Code No. | Diameter (mm/inch) | Segment Size 
				
				(mm) | Segment No. (pcs/set) |  
				| SBGP-01-105 | 105mm(4") | 40x2.2x10 | 8 |  
				| SBGP-01-115 | 115mm(4.5") | 40x2.2x10 | 9 |  
				| SBGP-01-125 | 125mm(5") | 40x2.2x10 | 10 |  
				| SBGP-01-150 | 150mm(6") | 40x2.2x10 | 12 |  
				| SBGP-01-180 | 180mm(7") | 40x2.4x10 | 14 |  
				| SBGP-01-200 | 200mm(8") | 40x2.8x10 | 
				16 |  
				| SBGP-01-230 | 230mm(9") | 40x2.8x10 | 18 |  
				| SBGP-01-250 | 250mm(10") | 40x3.0x10/12 | 18 |  
				| SBGP-01-300 | 300mm(12") | 40x3.0x10/12 | 21 |  
				| SBGP-01-350 | 350mm(14") | 40x3.2x10/12/15 | 24 |  
				| SBGP-01-400 | 400mm(16") | 40x3.6x10/12/15 | 28 |  
				| SBGP-01-450 | 450mm(18") | 40x4.0x10/12/15 | 32 |  
				| SBGP-01-500 | 500mm(20") | 40x4.2x10/12/15 | 
				36 |  
				| SBGP-01-550 | 550mm(22") | 40x4.2x10/12/15 | 38 |  
				| SBGP-01-600 | 600mm(24") | 40x4.6x10/12/15 | 42 |  
				| SBGP-01-650 | 650mm(26") | 40x4.6x10/12/15 | 46 |  
				| SBGP-01-700 | 700mm(28") | 40x4.6x10/12/15 | 50 |  
				| SBGP-01-750 | 750mm(30") | 40x4.8x10/12/15 | 54 |  
				| SBGP-01-800 | 800mm(32") | 40x4.8x10/12/15 | 57 |      
The above specifications & photos are for reference, other specification 
may be available as per demand.     
				
					| Warm Prompt: | For your personal 
					protection, to take good care of your 
					eyes/ears/face/hands/body/etc., before you start working we 
					recommend that you wear safety glasses, dust aspirators, 
					welding gloves, safety shoes, and other appropriate 
					equipment.      |        Relevant Products:         |   |